- Home
- ยป
- Product Range
- »
- Flow Switch
Flow Switch
We are a leading Manufacturer of piston type flow switch, water flow switch and paddle flow switch from Palghar, India.
Piston Type Flow Switch
Product Price: Rs 5,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Mahalaxmi Instruments |
Flow Rate | upto 35 LPM |
Media | All Clean Liquids ( Viscosity less than 950 cp ) |
Current Rating (Amps) | 0.5 amps at 230VAC |
Switch Type | SPST, NO, Reed Switch |
Electrical Connection | DIN 43650 Plug and Socket Type connector IP65 |
Flow Media Type | Liquid |
Moc | SS316 / 304 |
Process Connection | Female thread / Flanged / Tri-Clover |
Pressure Loss | 0.4 - 1 bar at Qmax |
Tolerance | +-5% of full scale value |
Max Working Pressure | Upto 20 bar |
Max Working temperature | -20 to 150 degree C |
Contact Rating | 100VA or 0.5 amps at 230VAC |
Max Switching Voltage | 230 V AC |
The reed switch assembly is movable to allow the customer to set the cutoff flow rate as per his requirement provided it is within the range specifiedon the instrument. The adjustment does not effect the flow path, thereforepressure drop is not influenced when changing set-points. This model isideally suited for high pressure applications.
Specifications:
Model No. | Line Size | Connection | Adjustable Range For Cut Off LPM of Water |
Q max Recommended |
FS1-16-RS2-PG9 | 1/4" | 1/4" BSP(F) | 1 - 8 LPM | 18 LPM |
FS2-16-RS2-PG9 | 3/8" | 3/8" BSP(F) | 2 - 10 LPM | 25 LPM |
FS3-16-RS2-PG9 | 1/2" | 1/2" BSP(F) | 3 - 18 LPM | 35 LPM |
FS4-16-RS2-PG9 | 3/4" | 3/4" BSP (F) | 3 - 18 LPM | 35 LPM |
Get Best QuoteRequest A Callback
Water Flow Switch
Product Price: Rs 6,500 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | water Flow Measurement |
Brand | Mahalaxmi Instruments |
Flow Rate | LPM |
Get Best QuoteRequest A Callback
Paddle Flow Switch
Product Price: Rs 6,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Model Name/Number | PFS-16-1.5''TC-RS-65-PG9-75 |
Operating Pressure | 15 kg/cm2 Max |
Material | SS316 |
Brand | Mahalaxmi Instruments |
Flow Media Type | Liquid |
Process Connection | Threaded - 1 BSPT (M) - Standard |
Paddle | 22mm Dia X 110mm long |
Switch Type | SPDT (Change over) Reed Switch |
Switch Rating | 60VA or 0.5 Amps at 230VAC |
Maximum Switching Voltage | 230 VAC |
Maximum Carry Current | 3 Amps |
Maximum Operating Temp | 200 Degree Celsius |
Enclosure | DIN 43650 Plug and Socket type connector - IP 65 |
The flow of liquid in the pipeline forces the paddle to m ove in the direction of the flow. The flow required (LPM or LPH) to actuate the paddle depends on the line size. A magnet attached to the top of the paddle operates a reed switch, hence giving a potential free output.
Get Best QuoteRequest A Callback
Piston Type Flow Switch
Product Price: Rs 5,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Power/Voltage | 230 |
Color | White |
Current Rating | 1 amp |
Condition | New |
Features | For Low flow of 1 LPM |
Usage/Application | Oil ,Water,Solvents etc |
The reed switch assembly is movable to allow the customer to set the cutoff flow rate as per his requirement provided it is within the range specifiedon the instrument. The adjustment does not effect the flow path, thereforepressure drop is not influenced when changing set-points. This model isideally suited for high pressure applications.
Get Best QuoteRequest A Callback