Approx. Rs 1.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Frequency | -0.1 to +2.0 MPa |
Brand | Mahalaxmi Instruments |
Output Signal | 4-20 mA |
Model | R-RLT-1BSP- 420-HT-FLP |
Operating Temperature Range | -40 to 250 degree C |
Material | SS316 |
Application | Industrial |
Auxiliary Supply | 24 VDC |
Process connection | Thread,Flange |
Signal output | 4-20 mA |
Measuring range | 6ml |
Explosion proof | Ex in IIC T6 Gb |
Enclosure protection grade | IP67 |
Temperature | -40 Degree C to +400 Degree C |
Process pressure | -0.1- 4 MPal |
Accuracy | +- 3mm |
Repeatability | +- 2mm |
Echo Sampling | 55 times /s |
Responding time | greater than 0.2 s |
Approx. Rs 1.3 Lakh / Piece Get Latest Price
Product BrochureOutput Signal | 4-20 mA |
Brand | Mahalaxmi Instruments |
Load Resistance | nil |
Material | SS316 |
Application | Industrial |
Auxiliary Supply | 24 VDC |
Measuring range for Rod Type | 6m |
Frequency range | 100 MHZ - 1.8 GHZ |
Explosion proof | Exia II C T6 |
Ingress protection | IP67 |
Power supply | 24 VDC |
Measuring range for Cable Type | 20m |
Process temperature | -40 Degree C to +250 Degree C |
Pressure | -0.1 to + 2.0 Mpa |
Repeatability | +- 2mm |
Approx. Rs 95,000 / Piece Get Latest Price
Brand | Mahalaxmi Instruments |
Model | F-RLT-1 BSP- 420-FLP |
Application | Industrial, Laboratory |
Power supply | 24V DC (+/-10%) |
Explosion proof | IIC T6 Gb |
Resolution | 1 mm |
Process pressure | -0.1to 2 MPa |
Repeatability | +-2mm |
Echo sampling | 55 times /s |
Responding time | greater than 0.2 s |
Signal output | 4-20mA |
Frequency range | 100MHZ to 1.8GHz |
Enclosure protection grade | IP67 |
Process temperature | -40 Degree C to +250 Degree C |
We are offering F-RLT-1 Inch BSP- 420-FLP Radar Level Transmitter to our client.
*Your information is safe with us.
Approx. Rs 65,000 / Piece Get Latest Price
Product BrochureBrand | Mahalaxmi Instruments |
Application | Laboratory, Industrial |
Voltage | 24VDC |
Frequency | 100MHz to 1.8 GHz |
Working Temperature | -40 to 250 degree C |
Operating Temperature | -40 to 250 degree C |
Level Range | 6meter |
Supply Voltage | 24VDC |
Material | SS316 |
Responding time | greater than 0.2 s |
Process pressure | -0.1- 2 MPal |
Accuracy | +- 3 mm |
Repeatability | +-2 mm |
Resolution | 1 mm |
Enclosure protection grade | IP67 |
Measuring range | 6 ml |
Process connection | Thread,flange |
Temperature | -40 Degree C to + 250 Degree C |
Echo sample | 55 times /s |
Signal output | 4-20 mA |
Power supply | 24 V DC |
Frequency range | 100 MHZ to 1.8 GHz |
Explosion proof | IIC T6 Gb |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Mahalaxmi Instruments |
Model | FTP-RLT-2 ASA- 420-FLP |
Application | Industrial, Laboratory |
Material | SS316 |
Auxiliary Supply | 24 VDC |
Display | Signals graph and four buttons |
Process temperature | -40 to +250 |
Explosion proof | IIC T6 Gb |
Signal output | 4-20 mA |
Process pressure | -0.1 to +2.0 MPa |
Frequency range | 100MHZ - 1.8GHz |
Ingress protection | IP67 |
Wire Number | 2,4 |
Approx. Rs 1.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Output Signal | 4-20 mA |
Model | RCP-RLT-2ASA- 420-FLP |
Load Resistance | nil |
Application | Industrial |
Measuring range | up to 6ml |
Accuracy | +- 3 mm |
Repeatability | +- 2mm |
Resolution | 1mm |
Echo sampling | 55 times /s |
Responding time | 0.2s |
Signal output | 4-20 mA |
Power supply | 24 V DC |
Frequency range | 100MHZ to 1.8GHz |
Explosion proof | Ex in IIC T6 Gb |
Enclosure protection grade | IP67 |
Process connection | Thread,Flange |
Process temperature | -40 Degree C to +250 Degree C |
Process pressure | -0.1- 2 MPal |
|
3.7/5
Rated by 7 Users